|
|
1
L. Glover +3 F -4 69 64 70 73 276
T2 D. Duval +1 F -2 67 70 70 71 278
T2 P. Mickelson E F -2 69 70 69 70 278
T2 R. Barnes +6 F -2 67 65 70 76 278
5 R. Fisher +2 F -1 70 68 69 72 279
T6 S. Hansen -1 F E 70 71 70 69 280
T6 T. Woods -1 F E 74 69 68 69 280
T6 H. Mahan +2 F E 72 68 68 72 280
9 H. Stenson -2 F +1 73 70 70 68 281
T10 M. Bettencourt -1 F +2 75 67 71 69 282
T10 R. Mcilroy -2 F* +2 72 70 72 68 282
T10 S. Garcia E F +2 70 70 72 70 282
T10 S. Ames +2 F +2 74 66 70 72 282
T10 R. Moore +1 F +2 70 69 72 71 282
T10 M. Weir +4 F +2 64 70 74 74 282
T16 A. Kim E F +3 71 71 71 70 283
T16 R. Goosen +4 F +3 73 68 68 74 283
T18 M. Sim +2 F +4 71 70 71 72 284
T18 I. Poulter -3 F* +4 70 74 73 67 284
T18 G. Mcdowell +4 F +4 69 72 69 74 284
T18 P. Hanson +4 F +4 66 71 73 74 284
T18 B. Watson +5 F +4 72 70 67 75 284
T23 L. Westwood +3 F +5 72 66 74 73 285
T23 S. Stricker +4 F +5 73 66 72 74 285
T23 O. Wilson +4 F +5 70 70 71 74 285
T23 S. O'Hair +6 F +5 69 69 71 76 285
T27 A. Yano +2 F* +6 72 65 77 72 286
T27 J. Holmes +3 F +6 73 67 73 73 286
T27 J. Edfors +4 F +6 70 74 68 74 286
T27 F. Molinari +1 F* +6 71 70 74 71 286
T27 S. Cink +4 F +6 73 69 70 74 286
T27 V. Singh -1 F* +6 72 72 73 69 286
T33 C. Villegas +3 F* +7 71 71 72 73 287
T33 J. Furyk +2 F* +7 72 69 74 72 287
T33 K. Sutherland E F* +7 71 73 73 70 287
T36 T. Hamilton +9 F +8 67 71 71 79 288
T36 A. Scott +5 F +8 69 71 73 75 288
T36 C. Pettersson +2 F* +8 75 68 73 72 288
T40 D. Weaver +4 F* +9 69 72 74 74 289
T40 T. Clark +1 F* +9 73 71 74 71 289
T40 D. Johnson +2 F* +9 72 69 76 72 289 |

Lucas
Glover
Winner of - Us Open
2009

David Duval Runner up
US Open 2009

Phil Mickelson
Runner Up
|